Most Recent Reinbeck Homes For Sale
| View All Reinbeck Homes For Sale | ||
|
116 Clark St, Reinbeck, IA 50669 | $92,900 2 beds 1 bath |
|
907 Randall St, Reinbeck, IA 50669 | $114,900 3 beds 1 bath |
|
121 Hillcrest Dr, Reinbeck, IA 50669 | $94,900 3 beds 1.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings